<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iran Medical Council</PublisherName>
				<JournalTitle>Journal of Iranian Medical Council</JournalTitle>
				<Issn>2645-338X</Issn>
				<Volume>4</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Predicting Life Quality Model Based on the Cognitive Status and the Social Capital Among Elderly Regarding the Resilience as the Mediating Role</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>249</FirstPage>
			<LastPage>256</LastPage>
			<ELocationID EIdType="pii">143929</ELocationID>
			
<ELocationID EIdType="doi">http://dx.doi.org/10.18502/jimc.v4i4.8472</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mona</FirstName>
					<LastName>Sharifi Fardshad</LastName>
<Affiliation>Department of Psychology, Karaj Branch, Islamic Azad University, Karaj, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9563-4596</Identifier>

</Author>
<Author>
					<FirstName>Sheida</FirstName>
					<LastName>Sodagar</LastName>
<Affiliation>Department of Psychology, Karaj Branch, Islamic Azad University, Karaj, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-7935-4789</Identifier>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Bahrami Hidaji</LastName>
<Affiliation>Department of Psychology, Karaj Branch, Islamic Azad University, Karaj, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5560-5718</Identifier>

</Author>
<Author>
					<FirstName>Peyman</FirstName>
					<LastName>Hassani Abharian</LastName>
<Affiliation>Department of Cognitive Rehabilitation, Institute for cognitive studies (IRICSS), Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-4683-066X</Identifier>

</Author>
<Author>
					<FirstName>Saeid</FirstName>
					<LastName>Malihialzackerini</LastName>
<Affiliation>Department of Psychology, Karaj Branch, Islamic Azad University, Karaj, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-4702-1004</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>05</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>Abstract &lt;br /&gt;Background: The quality of elderly people’s life is one of the challenges of the 21th century. Therefore, determining factors that affect quality of life in elderly people is important. This study was designed to establish a life quality model among elderly.&lt;br /&gt;Methods: In this study, a quality of life model was designed based on cognitive status and  social capital with the mediating role of resilience among older adults. For this reason, 243 subjects over 60 years old living in Tehran were chosen through convenient sampling d in 2020-2021. The specified information was collected utilizing the World Health Organization Quality of Life (QOL) questionnaire to determine the quality of life, Onyx and Bullen’s social capital scale to assess the social capital, Mini Mental State Examination (MMSE) to evaluate the cognitive impairment and Connor-Davidson resilience scale to assess the level of resilience. The obtained data were statistically analyzed by confirmatory factor analysis using AMOS software v24. &lt;br /&gt;Results: Results showed a significant positive relationship between cognitive status and quality of life (β=0.474, p&lt;0.01), between social capital and quality of life (β=0.245, p&lt;0.01), and also between resilience and quality of life (β=0.400, p&lt;0.01) among subjects. Results also confirmed the mediating role of resilience in the relationship among cognitive status, social capital, and quality of life (β=0.102, p&lt;0.01 &amp; β=0.170, p&lt;0.01). &lt;br /&gt;Conclusion: For the promotion of quality of life among subjects, certain interventions must be designed by policy makers to improve social capital, cognitive status, and resilience. &lt;br /&gt;&lt;br /&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">cognition</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mental status</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Quality of Life</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Social Capital</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jimc.ir/article_143929_8af54b22d3e6d7112b9404c16247a54c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
