<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iran Medical Council</PublisherName>
				<JournalTitle>Journal of Iranian Medical Council</JournalTitle>
				<Issn>2645-338X</Issn>
				<Volume>4</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Association of Underlying Diseases and Age-Related Cataracts in Iranian Patients</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>280</FirstPage>
			<LastPage>290</LastPage>
			<ELocationID EIdType="pii">143953</ELocationID>
			
<ELocationID EIdType="doi">http://dx.doi.org/10.18502/jimc.v4i4.8475</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Shomali</LastName>
<Affiliation>Department of Medicine, School of Medicine, Babol University of Medical Sciences, Babol, Iran</Affiliation>

</Author>
<Author>
					<FirstName>GholamAbbas</FirstName>
					<LastName>Roustaei</LastName>
<Affiliation>Department of Ophthalmology, Ayatollah Rouhani Hospital, Babol University of Medical Sciences, Babol, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hemmat</FirstName>
					<LastName>Gholinia</LastName>
<Affiliation>Department of Biostatistics, School of Medicine, Babol University of Medical Sciences, Babol, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Setare</FirstName>
					<LastName>Shomali</LastName>
<Affiliation>Department of Ophthalmology, Islamic Azad University of Sari Branch, Sari, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Ahmad</FirstName>
					<LastName>Rasoulinejad</LastName>
<Affiliation>Department of Ophthalmology, Ayatollah Rouhani Hospital, Babol University of Medical Sciences, Babol, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>07</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>Abstract &lt;br /&gt;Background: Age-Related Cataracts (ARC) is a multifactorial ocular dysfunction resulting inblurred lens, visual reduction, and blindness. Various underlying diseases are involved in increasing the risk of ARC. The purpose of this study was to investigate the association of underlying diseases and related medications with ARC in Iranian patients. &lt;br /&gt;Methods: In this case-control study, 353 patients (age between 40 to 70 years) with ARC were referred to Rouhani Hospital, Babol, Iran, and 343 control individuals (age between 40 to 70 years) participated. The history of underlying diseases of participants was collected by history-taking and self-expression. The cataract intensity and type determination was based on the Lens Opacities Classification System III (LOCS Ш). &lt;br /&gt;Results: Our results show that obesity (p &lt;0.001), diabetes mellitus (OR = 0.422, 95% CI [0.285, 0.625], p&lt;0.001) ,and hypertension (OR = 0.518, 95% CI [0.378, 0.712], p&lt;0.001) are associated with prevalence of ARC (more prevalent in ARC patients compared to controls). The posterior subcapsular ARC is more prevalent in asthmatic ARC patients compared to non-asthmatic ARC patients (p=0.019). The prevalence of cortical ARC is higher in anemic ARC patients compared to non-anemic ARC patients (p=0.031). Cortical and posterior subcapsular ARC prevalence is higher in rheumatic ARC patients than non-rheumatic ARC patients (p=0.006). Also, atorvastatin use plays a preventive role in ARC (p=0.031). &lt;br /&gt;Conclusion: Our results established that obesity, diabetes mellitus, hypertension, and asthma are associated with the prevalence of ARC. Also, atorvastatin, as a routine medication, plays a preventive role in ARC. Furthermore, asthma, anemia, and rheumatism are involved in prevalence of certain types of ARC.  &lt;br /&gt;&lt;br /&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Age-related cataract</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Diabetes Mellitus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hypertension</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Asthma</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jimc.ir/article_143953_ca8faca4218bffcb72395edc0983181f.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
