<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iran Medical Council</PublisherName>
				<JournalTitle>Journal of Iranian Medical Council</JournalTitle>
				<Issn>2645-338X</Issn>
				<Volume>6</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effectiveness of Aquatic Dual-Task Training on Balance Recovery in Individuals with Stroke: A Review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>401</FirstPage>
			<LastPage>408</LastPage>
			<ELocationID EIdType="pii">172783</ELocationID>
			
<ELocationID EIdType="doi">http://dx.doi.org/10.18502/jimc.v6i3.12842</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Fereshteh</FirstName>
					<LastName>Poursaeed</LastName>
<Affiliation>Department of Physical Therapy, School of Professional Studies, Northeastern University, Boston, Massachusetts, USA</Affiliation>
<Identifier Source="ORCID">0000-0002-9423-7564</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>10</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>&lt;br /&gt;&lt;strong&gt;Background: &lt;/strong&gt;One of the most common complaints following a stroke is loss of balance, which affects around half of all stroke patients. Nevertheless, there is no general physiotherapy method that proved to be more effective in improving post-stroke balance. This study aimed to investigate literature regarding the use of aquatic dual-task exercises for improving balance ability post-stroke. &lt;br /&gt;&lt;strong&gt;Methods: &lt;/strong&gt;A literature search was performed with the help of Cochrane Library, PubMed, and Embase databases to select the studies related to aquatic dual-task training on balance improvement in stroke patients. The inclusion criteria were full-text published articles in English, studies that included patients above the age of 18 years with diagnosed stroke, which investigated any form of aquatic exercise therapy with a dual-task aimed at improving post-stroke balance control while comparing pre-intervention and post-intervention outcome measures. &lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; With the help of given keywords, 573 articles were found initially. After excluding articles for various reasons, three articles were finally included in the review.&lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;According to the results of this study, it can be concluded that aquatic dual-task training has a positive impact on the balance improvement of stroke patients.&lt;br /&gt;&lt;br /&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Aquatic therapy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Balance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dual-task</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hydrotherapy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stroke</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jimc.ir/article_172783_01e6b77295a03c6bbf346400e2f07080.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
