<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iran Medical Council</PublisherName>
				<JournalTitle>Journal of Iranian Medical Council</JournalTitle>
				<Issn>2645-338X</Issn>
				<Volume>6</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effectiveness of Music Therapy on Sensitivity, Memory, and Auditory Sequence of 7 to 9-Year-Old Girls with Reading Disorder</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>453</FirstPage>
			<LastPage>461</LastPage>
			<ELocationID EIdType="pii">172807</ELocationID>
			
<ELocationID EIdType="doi">http://dx.doi.org/10.18502/jimc.v6i3.12849</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Akhshabi</LastName>
<Affiliation>Department of Educational Psychology, Allameh Tabatabai University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3335-406X</Identifier>

</Author>
<Author>
					<FirstName>Fariborz</FirstName>
					<LastName>Dortaj</LastName>
<Affiliation>Department of Educational Psychology, Allameh Tabatabai University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9186-2196</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>07</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background: &lt;/strong&gt;This study aimed to evaluate the effectiveness of music therapy on the components of sensitivity, memory, and auditory sequence of 7 to 9-year-old girls with reading disorders.&lt;br /&gt;&lt;strong&gt;Methods: &lt;/strong&gt;The selected method for the present study was quasi-experimental with a pretest-posttest design and a control group. The statistical population of the present study comprised 30 volunteer girls aged 7 to 9 (Persian speaking) with reading disorders who were randomly placed in experimental and control groups (15 people each). The experimental group participated in music therapy sessions for 30 minutes twice a week for four months. First, to increase their proportion of focusing on music little by little; second, to increase the speed of the music gradually during the sessions; and third, to replace the active method slowly with the passive approach and move the tendency of the selected melodies from monophonic and vocal-less texture to polyphonic and vocal orchestral texture.&lt;br /&gt;&lt;strong&gt;Results: &lt;/strong&gt;The data were analyzed using paired t-test. The results showed that the experimental group’s sensitivity, memory, and auditory sequence were significantly higher than those in the control group post-test (p&lt;0.001).&lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; Music as an applied method can effectively improve the auditory symptoms of children with reading disorders. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt; </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Auditory memory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Auditory sensitivity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Auditory sequence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Music Therapy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">reading disorder</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jimc.ir/article_172807_566e4df48ac71dc09d169ab5825fb463.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
