<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iran Medical Council</PublisherName>
				<JournalTitle>Journal of Iranian Medical Council</JournalTitle>
				<Issn>2645-338X</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of Toll-Like Receptor (TLR) 3, 4, 7, 8 and 9 in Mucinous and Serous Ovarian Cancer</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>52</FirstPage>
			<LastPage>59</LastPage>
			<ELocationID EIdType="pii">184288</ELocationID>
			
<ELocationID EIdType="doi">http://dx.doi.org/10.18502/jimc.v7i1.14201</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Pourhosseini</LastName>
<Affiliation>Department of Pathology, School of Medicine, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Mehdi</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>Kerman University of Medical Sciences, Kerman, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Shokouh</FirstName>
					<LastName>Taghipour</LastName>
<Affiliation>Department of Pathology, School of Medicine, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>08</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background: &lt;/strong&gt;The aim of this study was to investigate the expression of TLR3, TLR4, TLR7, TLR8 and TLR9 in ovary tissue of ovarian cancer patients. &lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; In the case control study, 122 paraffin-embedded tissue blocks of patients with ovarian cancer and control groups were collected. Immunohistochemistry technique was used for detecting the expression of TLR3, TLR4, TLR7, TLR8 and TLR 9 in ovary tissues. &lt;br /&gt;&lt;strong&gt;Results: &lt;/strong&gt;The mean Immunoreactivity Score (IS) of TLR3 in the case and the control groups was 0.6±0.99 and 0.16±0.1, respectively. The mean IS of TLR7 in the case and the control groups was 1.03±1.05 and 0.66±1.07, respectively. A significant difference was observed between the case and control groups in terms of IS of TLR3 (p=0.001) and TLR7 (p=0.013). However, no significant difference was observed between the case and control groups regarding IS of TLR 4, 8 and 9 (p&gt;0.05).&lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; High IS of TLR3 and TLR7 in these patients may confirm the likelihood of association of viral infection with ovarian cancer. Also, considering that TLR3 is one of the receptors that have viral and bacterial ligands, there is a possibility that a bacterial infection is also involved in the development of ovarian cancer. In addition, the expression of TLR4, TLR8 and TLR9 was not different in ovarian tissue of the case and control groups. It is proposed to conduct this study with RT-PCR technique on the paraffin block sample and compare the results with the above results in future studies. &lt;br /&gt; </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">ovarian neoplasms</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Paraffin Embedding</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Toll-like receptor 3</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">7</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">8</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">9</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jimc.ir/article_184288_513b56fd37a91025920bb35d9b29f892.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
