<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iran Medical Council</PublisherName>
				<JournalTitle>Journal of Iranian Medical Council</JournalTitle>
				<Issn>2645-338X</Issn>
				<Volume>8</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Determinants of Maternity Care Across Continuum of Care Among Women Aged 15-49 Years in Pakistan: A Stratified Comparative Cross-sectional Study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>190</FirstPage>
			<LastPage>201</LastPage>
			<ELocationID EIdType="pii">203264</ELocationID>
			
<ELocationID EIdType="doi">http://dx.doi.org/10.18502/jimc.v8i1.17075</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Omid</FirstName>
					<LastName>Dadras</LastName>
<Affiliation>Iranian Research Center for HIV/AIDS, Iranian Institute for Reduction of High Risk Behaviors, Tehran University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-9385-2170</Identifier>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Dadras</LastName>
<Affiliation>Department of Obstetrics and Gynecology, School of Medicine, Alborz University of Medical Sciences, Karaj, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background: &lt;/strong&gt;While numerous studies have explored sociodemo- graphic disparities in accessing maternity care in Pakistan, there remains a paucity of knowledge regarding the continuum of maternity care and the unequal access between urban and rural areas in the country. Thus, this study aimed to bridge this gap.&lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; We performed a secondary analysis using data from the Pakistan Demographic Health Survey (2017-18), stratifying by urban and rural residents. Poisson regression was employed to discern the sociodemographic factors associated with three crucial aspects of maternity care: adequate antenatal care (ANC), skilled birth attendance (SBA), and postnatal care (PNC), as well as the completion of the continuum of care (CoC). Additionally, path analysis estimated the relationship between adequate ANC, SBA, and PNC along the pathway of ongoing maternity care.&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; The results indicated higher education, wealth, living in ICT region, mobile phone ownership, internet use, TV viewership, and newspaper reading increased the likelihood of receiving ANC, SBA, PNC, and completing CoC. Conversely, higher parity, living in Baluchistan/FATA regions decreased the likelihood of receiving ANC, SBA, PNC, and completing CoC. Adequate ANC increased the likelihood of SBA, PNC, and completing CoC. However, SBA did not impact PNC along the care pathway. &lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; Regardless of place of residence, higher levels of education and wealth, as well as access to mass media, were found to be the most significant determinants of receiving adequate ANC, SBA, PNC, and completing CoC and should be prioritized in future policy making in Pakistan to enhance the maternal and child health.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt; </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Continuity of Patient Care</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Maternal Health Services</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">prenatal care</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">postnatal care</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pakistan</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jimc.ir/article_203264_a87ae023069779a27bc2d7d777415e95.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
