<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iran Medical Council</PublisherName>
				<JournalTitle>Journal of Iranian Medical Council</JournalTitle>
				<Issn>2645-338X</Issn>
				<Volume>8</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>They are Tongue Papillae, Not HPV-Related Lesions: More Attention, Please!</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>875</FirstPage>
			<LastPage>876</LastPage>
			<ELocationID EIdType="pii">228705</ELocationID>
			
<ELocationID EIdType="doi">http://dx.doi.org/10.18502/jimc.v8i4.19556</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hamed</FirstName>
					<LastName>Mortazavi</LastName>
<Affiliation>Department of Oral Medicine, School of Dentistry, Shahid Beheshti University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Dear Editor&lt;/strong&gt;&lt;br&gt;The oral cavity can be affected by many pathologic conditions of variable cause and significance; however, there are several normal structures and variations of normal structures that may resemble a pathologic state (1,2). Some of them are present in more than 80% of the general population and only require patient guidance (3). In this regard, clinically, normal tongue variations have been mistaken for lesions associated with the Human Papillomavirus (HPV). In both of these cases, the surface of the oral mucosa can be observed in the form of fine bumps that have different manifestations (4,5). The dorsal surface of the tongue is covered with tiny projections known as papillae, which are divided into four types of filiform, fungiform, foliate, and circumvallate papillae (5). These phenomena are different in shape, size, number, and organization according to each mammal species (5,6).</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">human papillomavirus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Filiform papillae</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fungiform papillae</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Foliate papillae</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Circumvallate papillae</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jimc.ir/article_228705_74db72e4bcbe7b99149044b3f5603fbb.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
