<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iran Medical Council</PublisherName>
				<JournalTitle>Journal of Iranian Medical Council</JournalTitle>
				<Issn>2645-338X</Issn>
				<Volume>9</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Translational Psychiatry: Light in the Darkness</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>275</FirstPage>
			<LastPage>276</LastPage>
			<ELocationID EIdType="pii">242285</ELocationID>
			
<ELocationID EIdType="doi">http://dx.doi.org/10.18502/jimc.v9i2.21139</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Shahin</FirstName>
					<LastName>Akhondzadeh</LastName>
<Affiliation>Psychiatric Research Center, Roozbeh Psychiatric Hospital, Tehran University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>Translational Psychiatry serves as the vital bridge between laboratory science and the clinician’s office. Its central mission is to convert discoveries about brain function at the molecular, cellular, or genetic level into effective, real-world treatments for mental health disorders. In essence, it is the journey from bench to bedside (1,2). Traditional psychiatry has largely depended on the observation of symptoms such as persistent sadness, anxiety, or psychosis to guide diagnosis and treatment. Translational psychiatry seeks to go further, advancing the field toward precision medicine by uncovering the biological mechanisms underlying these symptoms. Rather than asking only what a patient experiences, it asks why those experiences arise (3,4).</Abstract>
<ArchiveCopySource DocType="pdf">https://www.jimc.ir/article_242285_8b7c97ddcee3bc300c76471806636905.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iran Medical Council</PublisherName>
				<JournalTitle>Journal of Iranian Medical Council</JournalTitle>
				<Issn>2645-338X</Issn>
				<Volume>9</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effects of Acupuncture in Patients with Multiple Sclerosis: A Systematic Review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>277</FirstPage>
			<LastPage>287</LastPage>
			<ELocationID EIdType="pii">242295</ELocationID>
			
<ELocationID EIdType="doi">http://dx.doi.org/10.18502/jimc.v9i2.21140</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Seyede Zahra</FirstName>
					<LastName>Emami Razavi</LastName>
<Affiliation>Department of Physical Medicine and Rehabilitation, Imam Khomeini Hospital, Tehran University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8121-7217</Identifier>

</Author>
<Author>
					<FirstName>Mohaddeseh</FirstName>
					<LastName>Azadvari</LastName>
<Affiliation>Sina &amp; Imam Khomeini Hospitals, Tehran University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6860-0403</Identifier>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Hosseini</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Physical Medicine and Rehabilitation, Imam Khomeini Hospital, Tehran University of Medical Sciences, Tehran, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Shariati Hospital, Tehran University of Medical Sciences, Tehran, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Ensieh</FirstName>
					<LastName>Taftian</LastName>
<Affiliation>Shariati Hospital, Tehran University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4305-6966</Identifier>

</Author>
<Author>
					<FirstName>Azam</FirstName>
					<LastName>Biderafsh</LastName>
<Affiliation>Department of Epidemiology and Biostatistics, School of Public Health, Tehran University of Medical Sci-ences, 
Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Rastkar</LastName>
<Affiliation>Student’s Scientific Research Center, Tehran University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>Background: Multiple Sclerosis (MS) is an autoimmune disorder that affects the nervous system affecting all aspects of patients’ lives. Researchers found effects of acupuncture on different aspects of MS related complications such as fatigue, spasticity, pain, and overall quality of life. This systematic review was conducted to assess the impact of acupuncture on different complication of MS as well as quality of life. &lt;br&gt;&lt;strong&gt;Methods:&lt;/strong&gt; An independent and systematic search across PubMed, Scopus, EMBASE, and Web of Science was carried out. Additionally, the gray literature, including references from the selected studies and conference abstracts published up until October were examined.&lt;br&gt;&lt;strong&gt;Results:&lt;/strong&gt; The literature search identified 1,877 articles, and after removing duplicates, 1,062 remained. Finally, a total of 18 studies were included in the systematic review. The studies included were published between 1974-2023 and the sample size ranged between 1-108. Four of six studied including Randomized Controlled Trial (RCTs) found that acupuncture in cases who completed the study was effective in pain management, symptomatic relief for spasticity, MS-related fatigue and enhanced patients’ quality of life. &lt;br&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; Acupuncture can be effective in treating some MS related complications such as fatigue, disability and quality of life.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Acupuncture therapy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Autoimmune Diseases</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gray literature</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Humans</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multiple Sclerosis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pain management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Quality of Life</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sample size</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jimc.ir/article_242295_12d1888f7225b8a5b20efffc750ab7e2.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iran Medical Council</PublisherName>
				<JournalTitle>Journal of Iranian Medical Council</JournalTitle>
				<Issn>2645-338X</Issn>
				<Volume>9</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Cadaver Donation: Effective Strategies and Programs</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>288</FirstPage>
			<LastPage>292</LastPage>
			<ELocationID EIdType="pii">242286</ELocationID>
			
<ELocationID EIdType="doi">http://dx.doi.org/10.18502/jimc.v9i2.21141</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hamzeh</FirstName>
					<LastName>Badeli Sarkala</LastName>
<Affiliation>Department of Anatomy, School of Medicine, Iran University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4264-1071</Identifier>

</Author>
<Author>
					<FirstName>Hamid Reza</FirstName>
					<LastName>Asgari</LastName>
<Affiliation>Department of Anatomy, School of Medicine, Iran University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-1864-0909</Identifier>

</Author>
<Author>
					<FirstName>Zohreh</FirstName>
					<LastName>Nazmara</LastName>
<Affiliation>Department of Anatomy, School of Medicine, Iran University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3690-2212</Identifier>

</Author>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Biroudian</LastName>
<Affiliation>Department of Medical Ethics, School of Medicine, Iran University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8133-7315</Identifier>

</Author>
<Author>
					<FirstName>Kamran</FirstName>
					<LastName>Hamzei</LastName>
<Affiliation>Department of Anatomy, School of Medicine, Iran University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0004-9847-2328</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; An in-depth knowledge of human anatomy forms the foundation of medical education. Utilizing cadavers for dissection remains a pivotal approach for instructing the medical students in anatomical studies. The shortage of cadavers in medical universities worldwide poses a significant challenge for education and research in medical sciences. Considering that cadavers serve as the initial patients for medical students and are vital for fostering ethical principles and enhancing collaborative and scientific skills among students, addressing this shortage is crucial. Thus, implementing initiatives that promote body donation within the community can significantly benefit medical education.&lt;br&gt;&lt;strong&gt;Methods:&lt;/strong&gt; In this study, keywords were selected and reviewed in reputable databases such as PubMed, Scopus, Web of Science, and Google Scholar from the year 2000 to 2024. A total of 100 articles were extracted, and after reviewing the abstracts, 23 articles were selected for the final analysis and used to summarize the results.&lt;br&gt;&lt;strong&gt;Results:&lt;/strong&gt; This article outlines multiple strategies to promote body donation. These include emphasizing hospital-based donation programs, educational campaigns, creating websites, apps, and establishing local centers for donor registration and information. It also highlights the creation of memorials to honor donors and supportive programs like covering burial costs. Removing legal barriers, collaborating with religious organizations to address cultural concerns and holding memorial ceremonies are also crucial. Ensuring legal and ethical standards in the use of cadavers is emphasized as well.&lt;br&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; These strategies can significantly enhance community participation in body donation, thereby improving practical dissection education and elevating the quality of medical education.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Anatomy education</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Body donation program</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Body donation regulations</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cadaver</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Community participation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Education</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ethics in body donation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Medical</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Memorial ceremonies</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jimc.ir/article_242286_16ca95a2af0cc3f4ebfbd129f3fae634.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iran Medical Council</PublisherName>
				<JournalTitle>Journal of Iranian Medical Council</JournalTitle>
				<Issn>2645-338X</Issn>
				<Volume>9</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Exploring the Therapeutic Potential of Non-Invasive Vagus Nerve Stimulation: A Scoping Review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>293</FirstPage>
			<LastPage>304</LastPage>
			<ELocationID EIdType="pii">242287</ELocationID>
			
<ELocationID EIdType="doi">http://dx.doi.org/10.18502/jimc.v9i2.21142</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Kanika</FirstName>
					<LastName>Wadhwa</LastName>
<Affiliation>Department of Physiotherapy, Goenka University Gurugram, Haryana, India</Affiliation>

</Author>
<Author>
					<FirstName>Anand</FirstName>
					<LastName>Kumar Singh</LastName>
<Affiliation>Department of Physiotherapy, Goenka University Gurugram, Haryana, India</Affiliation>
<Identifier Source="ORCID">0000-0002-3238-0680</Identifier>

</Author>
<Author>
					<FirstName>Ruchir Bhasin</FirstName>
					<LastName>Bhatnagar</LastName>
<Affiliation>Department of Physiotherapy, Goenka University Gurugram, Haryana, India</Affiliation>

</Author>
<Author>
					<FirstName>Karina</FirstName>
					<LastName>Kapoor</LastName>
<Affiliation>Department of Physiotherapy, Goenka University Gurugram, Haryana, India</Affiliation>

</Author>
<Author>
					<FirstName>Shalini</FirstName>
					<LastName>Singh</LastName>
<Affiliation>Department of Physiotherapy, Goenka University Gurugram, Haryana, India</Affiliation>

</Author>
<Author>
					<FirstName>Saurabh</FirstName>
					<LastName>Kumar</LastName>
<Affiliation>SGT University, Haryana, India</Affiliation>

</Author>
<Author>
					<FirstName>Ankush</FirstName>
					<LastName>Sharma</LastName>
<Affiliation>Department of Physiotherapy, Goenka University Gurugram, Haryana, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; The vagus nerve, a key element of the parasympathetic nervous system, regulates vital processes such as heart rate, digestion, and immune function. Non-invasive Vagus Nerve Stimulation (nVNS) techniques, including transcutaneous auricular (taVNS) and cervical (tcVNS) methods, have emerged as promising alternatives to invasive stimulation. These approaches show potential in treating neurological, psychiatric, and inflammatory disorders. This scoping review evaluates the therapeutic potential of nVNS, synthesizing evidence on its efficacy, applications, and research gaps. In this scoping review, a systematic literature search was performed in PubMed, Scopus, Cochrane Library, and Google Scholar using terms like “non-invasive vagus nerve stimulation”, “taVNS”, and “tcVNS”. Studies exploring nVNS applications in psychiatric, neurological, and inflammatory disorders were included, focusing on clinical outcomes, protocols, and therapeutic impacts. nVNS demonstrates promise in autonomic modulation, reducing symptoms of treatment-resistant depression, anxiety, and inflammatory conditions like rheumatoid arthritis and Crohn’s disease. It also shows potential in managing migraines, cluster headaches, and aiding post-stroke rehabilitation. However, variability in study designs and stimulation protocols limits definitive conclusions.&lt;br&gt;Non-invasive vagus nerve stimulation is a promising non-pharmacological therapy with diverse applications. Standardized large-scale clinical trials are required to optimize stimulation parameters, ensure long-term safety, and develop robust therapeutic guidelines.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">depression</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Migraine disorders</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Parasympathetic nervous system</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Search engine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stroke rehabilitation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Vagus nerve</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Vagus nerve stimulation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jimc.ir/article_242287_4979acaae32d672d35a6ecd5bb2c1ba5.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iran Medical Council</PublisherName>
				<JournalTitle>Journal of Iranian Medical Council</JournalTitle>
				<Issn>2645-338X</Issn>
				<Volume>9</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Exploring the Impact of EMG Biofeedback Training on Postural Stability in the Elderly: A Scoping Review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>305</FirstPage>
			<LastPage>318</LastPage>
			<ELocationID EIdType="pii">242288</ELocationID>
			
<ELocationID EIdType="doi">http://dx.doi.org/10.18502/jimc.v9i2.21169</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Kanika</FirstName>
					<LastName>Wadhwa</LastName>
<Affiliation>Department of Physiotherapy, Goenka University Gurugram, Haryana, India</Affiliation>

</Author>
<Author>
					<FirstName>Anand</FirstName>
					<LastName>Kumar Singh</LastName>
<Affiliation>Department of Physiotherapy, Goenka University Gurugram, Haryana, India</Affiliation>
<Identifier Source="ORCID">0000-0002-3238-0680</Identifier>

</Author>
<Author>
					<FirstName>Radhika</FirstName>
					<LastName>Gupta</LastName>
<Affiliation>Department of Physiotherapy, Goenka University Gurugram, Haryana, India</Affiliation>

</Author>
<Author>
					<FirstName>Shalini</FirstName>
					<LastName>Singh</LastName>
<Affiliation>Department of Physiotherapy, Goenka University Gurugram, Haryana, India</Affiliation>

</Author>
<Author>
					<FirstName>Vishwajeet</FirstName>
					<LastName>Trivedi</LastName>
<Affiliation>Department of Physiotherapy, Goenka University Gurugram, Haryana, India</Affiliation>

</Author>
<Author>
					<FirstName>Ankush</FirstName>
					<LastName>Sharma</LastName>
<Affiliation>Department of Physiotherapy, Goenka University Gurugram, Haryana, India</Affiliation>

</Author>
<Author>
					<FirstName>Sheetal</FirstName>
					<LastName>Malhan</LastName>
<Affiliation>Department of Physiotherapy, Goenka University Gurugram, Haryana, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>Postural stability is critical for preventing falls in the elderly, a population particularly vulnerable to injury, morbidity, and mortality from falls. Electromyography (EMG) biofeedback training has emerged as a potential intervention, offering real-time muscle activity feedback to improve neuromuscular control, proprioception, and muscle activation patterns. Despite promising results in various clinical populations, the application of EMG biofeedback for enhancing postural stability in the elderly remains underexplored. This scoping review aims to explore the impact of EMG biofeedback training on postural stability among older adults, evaluating its effectiveness, underlying mechanisms, and clinical implications for fall prevention. A scoping review methodology was employed to comprehensively analyze peer-reviewed literature published from 2010 to 2024. Studies were sourced from PubMed, CINAHL, Cochrane Library, Scopus, and Web of Science. The review focused on randomized controlled trials, quasi-experimental, and observational studies examining the use of EMG biofeedback to enhance postural stability in elderly populations. Key variables such as intervention protocols, participant demographics, and outcomes were extracted and synthesized thematically. The review identified significant improvements in static and dynamic balance through EMG biofeedback training, with studies demonstrating enhanced muscle activation, reduced postural sway, and improved functional mobility. Notably, personalized biofeedback protocols showed superior outcomes, suggesting tailored interventions could optimize therapeutic effectiveness. While short-term benefits were evident, further research is needed to evaluate the long-term sustainability of these effects. Overall, EMG biofeedback presents a promising tool for improving postural stability and reducing fall risk in older adults.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Accidental falls</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Aged</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Biofeedback</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Demography</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">electromyography</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">feedback</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Humans</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Muscles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Proprioception</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">psychology</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jimc.ir/article_242288_b89cb2bd3b7341a6f23bd868d6c31c05.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iran Medical Council</PublisherName>
				<JournalTitle>Journal of Iranian Medical Council</JournalTitle>
				<Issn>2645-338X</Issn>
				<Volume>9</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparing Gastrostomy and Self-Expandable Metallic Stent for Treatment of Dysphagia Caused by Cancer: A Systematic Review, Meta-analysis and Meta-regression</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>319</FirstPage>
			<LastPage>331</LastPage>
			<ELocationID EIdType="pii">242289</ELocationID>
			
<ELocationID EIdType="doi">http://dx.doi.org/10.18502/jimc.v9i2.21170</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Masihallah</FirstName>
					<LastName>Shakeri</LastName>
<Affiliation>Research Center for Noncommunicable Diseases, Jahrom University of Medical Sciences, Jahrom, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Poorya</FirstName>
					<LastName>Aryanpoor</LastName>
<Affiliation>Student Research Committee, Jahrom University of Medical Sciences, Jahrom, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Eftekharian</LastName>
<Affiliation>Research Center for Noncommunicable Diseases, Jahrom University of Medical Sciences, Jahrom, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Naser</FirstName>
					<LastName>Hatami</LastName>
<Affiliation>Student Research Committee, Jahrom University of Medical Sciences, Jahrom, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Navid</FirstName>
					<LastName>Kalani</LastName>
<Affiliation>Research Center for Noncommunicable Diseases, Jahrom University of Medical Sciences, Jahrom, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; Dysphagia is an important complication that occurs in some patients with cancers and malignancies, such as esophageal and lung cancer, and can influence patients’ weight and serum albumin levels. The placement of Self-Expanding Metallic Stents (SEMS) and gastrostomy are common therapies for cancer-related dysphagia. The aim of the present study was to compare SEMS and gastrostomy in terms of changes in serum albumin level, changes in weight, three-, six-, nine- and twelve-month Overall Survival (OS) of patients and also the need for additional reintervention and incidence of aspiration pneumonia after the first procedure.&lt;br&gt;&lt;strong&gt;Methods:&lt;/strong&gt; This was a systematic review and meta-analysis study based on the PRISMA guidelines. Scopus, Web of Sciences, and PubMed databases were searched for studies, reporting out comes of interest mentioned above and compared both groups. The Egger bias test and funnel plot were used to detect and depict publication bias.&lt;br&gt;&lt;strong&gt;Results:&lt;/strong&gt; Five studies were eligible for inclusion in this study. SEMS group had a higher decrease in serum albumin level (SMD =-0.53, 95% CI: -0.92 to-0.15 mg/dl; p=0.006) and weight (SMD=-0.08, 95% CI: -0.38 to 0.21; p=0.57) and need for additional reintervention (OR=5.23, 95%CI: 1.27 to 21.48; p=0.02) compared to the gastrostomy group after the intervention, patients that underwent the SEMS placement had lower twelve-month OS (OR=0.24, 95%CI: 0.14 to 0.41; p&lt;0.001).&lt;br&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; Patients of gastrostomy group have lower decrease in serum albumin level, need for additional intervention and better twelve-month OS. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">aspiration</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Deglutition disorders</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gastrostomy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Incidence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">lung neoplasms</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pneumonia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">publication bias</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Self expandable metallic stents</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Serum albumin</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jimc.ir/article_242289_89826ef2d495fbfe253847ac996d2dcb.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iran Medical Council</PublisherName>
				<JournalTitle>Journal of Iranian Medical Council</JournalTitle>
				<Issn>2645-338X</Issn>
				<Volume>9</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Resilience Relationship with Moral and Power Harassment in Iranian Critical Care Nurses</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>332</FirstPage>
			<LastPage>341</LastPage>
			<ELocationID EIdType="pii">242296</ELocationID>
			
<ELocationID EIdType="doi">http://dx.doi.org/10.18502/jimc.v9i2.21171</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Maedeh</FirstName>
					<LastName>Heidarzadeh</LastName>
<Affiliation>Department of ICU Nursing, School of Nursing &amp; Midwifery, Nursing and Midwifery Care Research Center, Tehran University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Esmat</FirstName>
					<LastName>Shomali Nasab</LastName>
<Affiliation>Department of ICU Nursing, School of Nursing &amp; Midwifery, Nursing and Midwifery Care Research Center, Tehran University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Alun C.</FirstName>
					<LastName>Jackson</LastName>
<Affiliation>Centre on Behavioral Health, University of Hong Kong, Pokfulam, Hong Kong SAR, China</Affiliation>

</Author>
<Author>
					<FirstName>Azam</FirstName>
					<LastName>Jahangirimehr</LastName>
<Affiliation>Department of Biostatics, School of Medical Sciences, Shoushtar Faculty of Medical Sciences, Shoushtar, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Rahmaty</LastName>
<Affiliation>School of Nursing, Faculty of Human and Health Sciences, University of Northern British Columbia, BC, Canada</Affiliation>

</Author>
<Author>
					<FirstName>Mostafa</FirstName>
					<LastName>Ardam</LastName>
<Affiliation>Department of ICU, Imam Khomeini Hospital, Tehran University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Bahramnezhad</LastName>
<Affiliation>Department of ICU Nursing, School of Nursing &amp; Midwifery, Nursing and Midwifery Care Research Center, Tehran University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>30</Day>
				</PubDate>
			</History>
